#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
HARMONIC MINOR ETUDE (IN D)
As recorded by Gordon Kahan
Q=150
4/4
Gtr I
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E H E E E E E E E E E E E E
|-------------------5---8-|-6-5-------------------|-------------------3---6--|
|---------------6-----6---|-----8-6-5-------------|---------------5-----5----|
|-------6---7-----7-------|-----------7-6---------|-------3---6-3---6--------|
|---7-----7---7-----------|-----------------------|---5-----5----------------|
|-5---8-------------------|-----------------------|-4---7--------------------|
|-------------------------|-----------------------|--------------------------|
|
| Gtr II
| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |3| |-3-| |-3-| |-3-| |-3-| |-3-|
| Q E E E E Q E E E E Q E E E E Q E E E E Q E E E E Q E E E E
|-5---5-x-x-x-5---5-x-x-x-|-------x-x-x-5-5-x-x-x-|-5---5-x-x-x-5---5-x-x-x--|
|-6---6-x-x-x-6---6-x-x-x-|-8---8-x-x-x-5-5-x-x-x-|-5---5-x-x-x-5---5-x-x-x--|
|-7---7-x-x-x-7---7-x-x-x-|-6---6-x-x-x-6-6-x-x-x-|-6---6-x-x-x-6---6-x-x-x--|
|-7---7-------7---7-------|-8---8-------5-5-------|-5---5-------5---5--------|
|-5---5-------5---5-------|-7---7-------7-7-------|-7---7-------7---7--------|
|-------------------------|-------------5-5-------|-5---5-------5---5--------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E H E E E E E E E E E E E E H H
|-5-3--------------------||-----------------------1-|-----------------------|
|-----6-5-3---3---------o||-------------------3-5---|-5---------------------|
|-----------6------------||-----------1-5-3-1-------|------------2----------|
|------------------------||---3-2---3---------------|-----------------------|
|-----------------------o||-1-----5-----------------|-----------------------|
|------------------------||-------------------------|-----------------------|
|
| |-3-| |-3-| |3| |-3-| |-3-| |-3-| |-3-| |-3-| |3-| |-3-| |3-| |-3-|
| Q E E E E Q E E E E Q E E E E Q E E E E Q E E E E Q E E E E
|-------x-x-x-5-5-x-x-x--||-6---6-x-x-x-6---6-x-x-x-|-5--5-x-x-x-5--5-x-x-x-|
|-8---8-x-x-x-6-6-x-x-x-o||-6---6-x-x-x-6---6-x-x-x-|-5--5-x-x-x-5--5-x-x-x-|
|-6---6-x-x-x-7-7-x-x-x--||-7---7-x-x-x-7---7-x-x-x-|-6--6-x-x-x-6--6-x-x-x-|
|-8---8-------7-7--------||-8---8-------8---8-------|-5--5-------5--5-------|
|-7---7-------5-5-------o||-8---8-------8---8-------|-7--7-------7--7-------|
|------------------------||-6---6-------6---6-------|-5--5-------5--5-------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E H H E E E E E E E E E E E E
|-----------------------1-|-----------5---------|-----------------------1----|
|-------------------3-5---|-5-------------------|-------------------3-5------|
|-----------1-5-3-1-------|---------------------|-----------1-5-3-1----------|
|---3-2---3---------------|---------------------|---3-2---3------------------|
|-1-----5-----------------|---------------------|-1-----5--------------------|
|-------------------------|---------------------|----------------------------|
|
| |-3-| |-3-| |-3-| |-3-| |3| |-3-| |3| |-3-| |-3-| |-3-| |-3-| |-3-|
| Q E E E E Q E E E E Q E E E E Q E E E E Q E E E E Q E E E E
|-6---6-x-x-x-6---6-x-x-x-|-5-5-x-x-x-5-5-x-x-x-|-6---6-x-x-x-6---6-x-x-x----|
|-6---6-x-x-x-6---6-x-x-x-|-5-5-x-x-x-5-5-x-x-x-|-6---6-x-x-x-6---6-x-x-x----|
|-7---7-x-x-x-7---7-x-x-x-|-6-6-x-x-x-6-6-x-x-x-|-7---7-x-x-x-7---7-x-x-x----|
|-8---8-------8---8-------|-5-5-------5-5-------|-8---8-------8---8----------|
|-8---8-------8---8-------|-7-7-------7-7-------|-8---8-------8---8----------|
|-6---6-------6---6-------|-5-5-------5-5-------|-6---6-------6---6----------|
D.C.
|-3-| |-3-| |-3-| |-3-|
H H E E E E E E E E E E E E W
|---------------------|-----------------------1-|-5--------------*|
|-5-------------------|-------------------3-5---|-5--------------*|
|-----------2---------|-----------1-5-3-1-------|----------------*|
|---------------------|---3-2---3---------------|----------------*|
|---------------------|-1-----5-----------------|----------------*|
|---------------------|-------------------------|----------------*|
|
| |3| |-3-| |3| |-3-| |-3-| |-3-| |-3-| |-3-|
| Q E E E E Q E E E E Q E E E E Q E E E E W
|-5-5-x-x-x-5-5-x-x-x-|-6---6-x-x-x-6---6-x-x-x-|-5--------------*|
|-5-5-x-x-x-5-5-x-x-x-|-6---6-x-x-x-6---6-x-x-x-|-5--------------*|
|-6-6-x-x-x-6-6-x-x-x-|-7---7-x-x-x-7---7-x-x-x-|-6--------------*|
|-5-5-------5-5-------|-8---8-------8---8-------|-5--------------*|
|-7-7-------7-7-------|-8---8-------8---8-------|-7--------------*|
|-5-5-------5-5-------|-6---6-------6---6-------|-5--------------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site